| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Eckhart Elementary School | PK - 1 | 338 | 25.4 | Trinidad, 81082 |
| Fisher'S Peak Elementary School | 2 - 5 | 448 | 16.3 | Trinidad, 81082 |
| Hoehne Elementary School | PK - 6 | 182 | 16.5 | Trinidad, 81082 |
| Hoehne Junior High School | 7 - 8 | 63 | 15.4 | Trinidad, 81082 |
| Trinidad Middle School | 6 - 8 | 327 | 15.7 | Trinidad, 81082 |
| Hoehne High School | 9 - 12 | 114 | 14.2 | Trinidad, 81082 |
| Trinidad High School | 9 - 12 | 415 | 16.4 | Trinidad, 81082 |
Sponsored Links
Find and Compare prices on trinidad, co schools at Smarter.com.
www.smarter.comRegister Today at an Online College and Earn Your AA or Bachelors.
www.Calibex.comFind colleges and schools in Trinidad and start your education.
www.Education-Destination.orgGet your degree or training at an online or campus school. Learn more.
www.Online-Education.netAdvance your career. Get all the information you need to make the right choice: we researched all Colorado Online Schools: associates, bachelors, masters, doctorate. Request info here.
www.onlinecollegereview.comSearch our listings for Colleges in WV Req a school InfoPak today.
college.us.comTrinidad Catholic School Classmates
Friends from your class are ready to reconnect at ClassMates.com.
www.classmates.com